loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Mar 31, 2025 13.40 0.97 0.00
Equity-Bharat Electron Mar 31, 2025 6.84 0.49 7.07
Equity-Praj Industries Mar 31, 2025 17.15 1.24 18.49
Equity-Lupin Mar 31, 2025 24.98 1.80 9.42
Equity-3M India Mar 31, 2025 10.92 0.79 -13.13
Equity-Neuland Labs. Mar 31, 2025 14.45 1.04 13.76
Equity-Cholaman.Inv.&Fn Mar 31, 2025 43.03 3.10 5.22
Equity-Tilaknagar Inds. Mar 31, 2025 10.28 0.74 9.37
Equity-Saregama India Mar 31, 2025 13.16 0.95 15.30
Equity-Ambuja Cements Mar 31, 2025 14.30 1.03 43.71
Equity-Grasim Inds Mar 31, 2025 13.79 0.99 13.20
Equity-Whirlpool India Mar 31, 2025 10.33 0.74 33.48
Equity-M & M Mar 31, 2025 27.09 1.95 -24.68
Equity-Max Financial Mar 31, 2025 16.50 1.19 32.09
Equity-Astrazeneca Phar Mar 31, 2025 56.00 4.04 25.60
Equity-Vedanta Mar 31, 2025 14.23 1.03 17.39
Equity-A B Real Estate Mar 31, 2025 10.32 0.74 -7.41
Equity-CG Power & Ind Mar 31, 2025 16.92 1.22 11.51
Equity-GE Vernova T&D Mar 31, 2025 10.01 0.72 16.47
Equity-Jubilant Pharmo Mar 31, 2025 15.03 1.08 1.05
Equity-TCS Mar 31, 2025 23.62 1.70 32.58
Equity-ICICI Bank Mar 31, 2025 45.04 3.25 17.14
Equity-Optiemus Infra. Mar 31, 2025 5.76 0.42 -3.09
Equity-Poonawalla Fin Mar 31, 2025 15.66 1.13 0.00
Equity-Shilpa Medicare Mar 31, 2025 15.93 1.15 15.52
Equity-Tech Mahindra Mar 31, 2025 14.61 1.05 -4.68
Equity-ICICI Lombard Mar 31, 2025 10.02 0.72 -12.67
Equity-Sona BLW Precis. Mar 31, 2025 13.49 0.97 -6.62
Equity-Info Edg.(India) Mar 31, 2025 13.89 1.00 -48.32
Equity-Glenmark Pharma. Mar 31, 2025 14.43 1.04 -29.06
Equity-Protean eGov Mar 31, 2025 13.56 0.98 -28.32
Equity-Jubilant Food. Mar 31, 2025 17.03 1.23 0.00
Equity-Divi`s Lab. Mar 31, 2025 18.88 1.36 13.49
Equity-Coforge Mar 31, 2025 35.35 2.55 0.68
Equity-ZF Commercial Mar 31, 2025 6.17 0.44 10.60
Equity-Prudent Corp. Mar 31, 2025 18.53 1.34 41.03
Equity-Stove Kraft Mar 31, 2025 19.53 1.41 -8.60
Equity-Bajaj Auto Mar 31, 2025 12.01 0.87 -0.30
Equity-Bajaj Finserv Mar 31, 2025 49.47 3.57 0.00
Equity-Syngene Intl. Mar 31, 2025 29.86 2.15 11.31
Equity-One 97 Mar 31, 2025 49.22 3.55 11.97
Equity-Ethos Ltd Mar 31, 2025 15.30 1.10 2.01
Equity-Godawari Power Mar 31, 2025 14.42 1.04 15.65
Equity-Interglobe Aviat Mar 31, 2025 20.27 1.46 27.36
Equity-Tube Investments Mar 31, 2025 6.26 0.45 15.56
Equity-Varun Beverages Mar 31, 2025 44.80 3.23 30.52
Equity-Sobha Mar 31, 2025 12.95 0.93 2.01
Equity-Devyani Intl. Mar 31, 2025 10.69 0.77 -26.28
Equity-Medplus Health Mar 31, 2025 23.91 1.72 9.70
Equity-Power Mech Proj. Mar 31, 2025 12.71 0.92 25.28
Equity-Thangamayil Jew. Mar 31, 2025 12.88 0.93 7.05
Equity-Rashi Peripheral Mar 31, 2025 8.75 0.63 -4.39
Equity-Tega Inds. Mar 31, 2025 11.30 0.81 16.34
Equity-Zomato Ltd Mar 31, 2025 49.85 3.59 0.41
Equity-Aster DM Health. Mar 31, 2025 15.95 1.15 19.99
Equity-Vedant Fashions Mar 31, 2025 13.16 0.95 3.85
Equity-Vintage Coffee Mar 31, 2025 12.00 0.87 31.79
Equity-E2E Networks Mar 31, 2025 10.14 0.73 32.74
Equity-Adani Energy Sol Mar 31, 2025 26.39 1.90 201.03
Equity-Happiest Minds Mar 31, 2025 3.70 0.27 -31.53
Equity-Affle India Mar 31, 2025 21.44 1.55 17.28
Equity-Amber Enterp. Mar 31, 2025 31.02 2.24 34.36
Equity-Yatharth Hospit. Mar 31, 2025 3.50 0.25 -25.70
Equity-KRN Heat Exchan Mar 31, 2025 6.07 0.44 -48.37
Equity-Electronics Mart Mar 31, 2025 6.98 0.50 -9.21
Equity-Bharti Airtel PP Mar 31, 2025 43.42 3.13 15.98
Equity-Suraksha Diagno. Mar 31, 2025 11.64 0.84 -0.30
Equity-Zaggle Prepaid Mar 31, 2025 19.95 1.44 4.05
Equity-Zinka Logistics Mar 31, 2025 30.63 2.21 8.48
Equity-Jubilant Ingrev. Mar 31, 2025 30.75 2.22 10.13
Equity-UPL PP Mar 31, 2025 7.16 0.52 19.29
Reverse Repo-TREPS Mar 31, 2025 55.95 4.03 -0.29
Net CA & Others-Net CA & Others Mar 31, 2025 -7.71 -0.57 0.00
Cash & Cash Equivalent-C C I Mar 31, 2025 0.31 0.02 -19.83